| # | Brand | AuthorityVisits |
|---|---|---|
| 1 | 23.64 | |
| 2 | 24.50 | |
| 3 | 23.60 | |
| 4 | 24.49 | |
| 5 | 24.69 | |
| 6 | 23.77 | |
| 7 | 24.72 | |
| 8 | 24.57 | |
| 9 | 23.61 | |
| 10 | 24.61 | |
| 11 | 23.78 | |
| 12 | 23.76 | |
| 13 | 24.82 | |
| 14 | 24.52 | |
| 15 | 24.89 | |
| 16 | 24.62 | |
| 17 | 24.76 | |
| 18 | 23.77 | |
| 19 | 23.80 | |
| 20 | 24.83 | |
| 21 | 24.67 | |
| 22 | 24.63 | |
| 23 | 23.97 | |
| 24 | 23.65 | |
| 25 | 24.86 | |
| 26 | 23.96 | |
| 27 | 23.76 | |
| 28 | 24.53 | |
| 29 | 24.57 | |
| 30 | 24.50 | |
| 31 | 23.64 | |
| 32 | 24.58 | |
| 33 | 24.53 | |
| 34 | 24.69 | |
| 35 | 24.52 | |
| 36 | 23.66 | |
| 37 | 23.98 | |
| 38 | 23.70 | |
| 39 | 24.65 | |
| 40 | 23.64 | |
| 41 | 24.53 | |
| 42 | 23.83 | |
| 43 | 23.88 | |
| 44 | 23.88 | |
| 45 | 23.72 | |
| 46 | 23.81 | |
| 47 | 23.78 | |
| 48 | 23.81 | |
| 49 | 24.72 | |
| 50 | 24.78 |
Sign up for free to see all brands with advanced filtering, sorting, and premium insights.
Brand data. Rankings. URLs. Ad counts. Traffic numbers. The stuff operators actually care about when they're researching competitors or looking for patterns in what works.
No fluff. No "comprehensive solutions." Just raw data I find interesting enough to scrape and organize. If you're here to spy on competitors or find inspiration, you're in the right place.
See who's winning. Global ranks, category ranks, traffic numbers. Sort by whatever metric you care about. No editorializing. Just numbers.
Only the ones that matter. URLs found in paid ads. The landing pages they're actually spending money on. Filter by page type, category, whatever. Find examples. Steal ideas.
Live ad counts. See who's spending. Who's testing. Who's scaling. Not comprehensive, but better than guessing.
A passion project. One person. No investors. No promises. Just brand data I find interesting enough to collect.
When I feel like running the scrapers. Sometimes weekly. Sometimes at 3 AM because I can't sleep. This isn't Netflix. No SLA. Just me, coffee, and cron jobs.
Just me. For fun. If you need enterprise-grade data with 99.9% uptime, this isn't it. If you want to see what one operator can build for fun at midnight, welcome.
If you're willing to share your revenue numbers (kept private), it'll help me build a forecasting algorithm. The models will be public. Your data won't. Hit me up if you're down.
Discover valuable insights from leading DTC brands and stay ahead of industry trends.
Browse Categories