| # | Brand | AuthorityVisits |
|---|---|---|
| 1 | F Fashion Nova | 65.04 |
| 2 | A Aritzia | 61.41 |
| 3 | R Reformation | 59.58 |
| 4 | F Fabletics | 59.41 |
| 5 | G Gymshark | 59.33 |
| 6 | F Factor_ | 59.09 |
| 7 | S Sézane | 57.92 |
| 8 | S Skims | 57.86 |
| 9 | H Halara | 57.08 |
| 10 | H Hims | 56.83 |
| 11 | C Comfrt | 56.77 |
| 12 | S Scentbird | 56.03 |
| 13 | C Casetify | 55.49 |
| 14 | A Alo Yoga | 55.44 |
| 15 | F FIGS | 55.14 |
| 16 | Y Yeti | 54.29 |
| 17 | F Farmers Dog | 54.11 |
| 18 | C Charles Tyrwhitt | 53.98 |
| 19 | B Brooks Running | 53.89 |
| 20 | E Everlane | 53.85 |
| 21 | S Salomon | 53.64 |
| 22 | C Custom Ink | 53.60 |
| 23 | W Warby Parker | 53.56 |
| 24 | M Maelly Cosmetics | 53.23 |
| 25 | H Hers | 53.19 |
| 26 | N Needed | 53.15 |
| 27 | A Anker | 52.73 |
| 28 | B Bellroy | 52.58 |
| 29 | V Vuori | 52.54 |
| 30 | S Shapermint | 52.51 |
| 31 | O Oh Polly UK | 52.29 |
| 32 | H Hungry root | 52.08 |
| 33 | D Dolls Kill | 51.87 |
| 34 | L LECTRIC Bikes | 51.84 |
| 35 | M Musely | 51.80 |
| 36 | A Article | 51.77 |
| 37 | I IL MAKIAGE | 51.67 |
| 38 | P Princess Polly | 51.50 |
| 39 | S Suitsupply | 51.44 |
| 40 | B Bombas | 51.28 |
| 41 | P Purple | 51.24 |
| 42 | M Mejuri | 51.03 |
| 43 | Y YoungLA | 50.96 |
| 44 | B Bioma.Health | 50.93 |
| 45 | P Portland Leather Goods | 50.66 |
| 46 | D DAILYLOOK | 50.60 |
| 47 | C Cookunity | 50.49 |
| 48 | M MicroPerfumes | 50.34 |
| 49 | M Mr Porter | 50.31 |
| 50 | B BloomChic | 50.23 |
Sign up for free to unlock the full rankings and access advanced filtering.
Brands with the biggest ad growth in the last 7 days
Brand data. Rankings. URLs. Ad counts. Traffic numbers. The stuff operators actually care about when they're researching competitors or looking for patterns in what works.
No fluff. No "comprehensive solutions." Just raw data I find interesting enough to scrape and organize. If you're here to spy on competitors or find inspiration, you're in the right place.
See who's winning. Global ranks, category ranks, traffic numbers. Sort by whatever metric you care about. No editorializing. Just numbers.
Only the ones that matter. The URLs found in paid ads. The landing pages they're actually spending money to send traffic to. Filter by page type, category, whatever. Find examples. Steal ideas. That's what you're here for anyway.
Live ad counts. See who's spending. Who's testing. Who's scaling. Not comprehensive, but better than guessing.
A passion project. One person. No investors. No promises. Just brand data I find interesting enough to collect.
When I feel like running the scrapers. Sometimes weekly. Sometimes monthly. Sometimes at 3 AM because I can't sleep. This isn't Netflix. There's no SLA. No guarantees. Just me, coffee, and cron jobs.
Just me. For fun. I don't promise comprehensive data. I don't guarantee freshness. I scrape what interests me, when it interests me. If you need enterprise-grade data with 99.9% uptime, this isn't it. If you want to see what one operator can build for fun at midnight, welcome.
If you're willing to share your revenue numbers (kept private, promise), it'll help me build a forecasting algorithm. The forecast models will be public. Your data won't be. Just trying to build something useful for operators who want to benchmark without the bullshit. Hit me up if you're down.
Discover valuable content from leading brands and stay ahead of industry trends with ScrollStash.
Browse Categories