Track Public Goods's global and category ranking changes over 12 data snapshots. Analyze growth trends and historical performance.
Historical ranking data ordered from most recent to oldest
| Date | Global Rank | Category Rank | Monthly Visits | Rank Change |
|---|---|---|---|---|
| Sep 1, 2026 | #275,589 | #247 | 103.0K | 34,383 |
| Aug 1, 2026 | #309,972 | #305 | 110.6K | 9,729 |
| Jul 1, 2026 | #319,701 | #331 | 113.6K | 31,813 |
| Jun 1, 2026 | #351,514 | #368 | 88.8K | |
| May 1, 2026 | - | - | 116.2K | |
| Apr 1, 2026 | - | - | 89.6K | |
| Jan 1, 2026 | #283,312 | #2,799 | 104.5K | 0 |
| Dec 1, 2025 | #283,312 | #2,799 | 131.1K | 0 |
| Nov 1, 2025 | #283,312 | #2,799 | 106.6K | 49,364 |
| Aug 1, 2025 | #233,948 | #2,192 | 144.8K | 0 |
| Jul 1, 2025 | #233,948 | #2,192 | 131.0K | 0 |
| Jun 1, 2025 | #233,948 | #2,192 | 124.0K |
Key milestones in Public Goods's ranking trajectory
Achieved on Jun 1, 2025
On Sep 1, 2026 (reached #275,589)
On Nov 1, 2025 (dropped to #283,312)