Track STATE's global and category ranking changes over 12 data snapshots. Analyze growth trends and historical performance.
Historical ranking data ordered from most recent to oldest
| Date | Global Rank | Category Rank | Monthly Visits | Rank Change |
|---|---|---|---|---|
| Sep 1, 2026 | #279,598 | #2,013 | 138.8K | 134,635 |
| Aug 1, 2026 | #144,963 | #1,036 | 278.5K | 33,632 |
| Jul 1, 2026 | #111,331 | #817 | 338.5K | 126,913 |
| Jun 1, 2026 | #238,244 | #1,637 | 117.4K | |
| May 1, 2026 | - | - | 131.0K | |
| Apr 1, 2026 | - | - | 89.1K | |
| Jan 1, 2026 | #232,183 | #7,066 | 151.9K | 0 |
| Dec 1, 2025 | #232,183 | #7,066 | 166.7K | 0 |
| Nov 1, 2025 | #232,183 | #7,066 | 161.8K | 123,667 |
| Aug 1, 2025 | #108,516 | #2,951 | 412.0K | 0 |
| Jul 1, 2025 | #108,516 | #2,951 | 335.0K | 0 |
| Jun 1, 2025 | #108,516 | #2,951 | 132.4K |
Key milestones in STATE's ranking trajectory
Achieved on Jun 1, 2025
On Jul 1, 2026 (reached #111,331)
On Sep 1, 2026 (dropped to #279,598)