Comprehensive market data and adoption statistics for Appstle Loyalty. Discover which industries use Appstle Loyalty, common tool pairings, and traffic benchmarks.
Average vs median monthly visits for brands using Appstle Loyalty
Distribution of Appstle Loyalty users by traffic volume
Which industries use Appstle Loyalty the most
Tools frequently used alongside Appstle Loyalty by the same brands
| # | Tool | Category | Shared Brands | Overlap |
|---|---|---|---|---|
| 1 | Shopify | Storefront | 37 | 100% |
| 2 | Shop Pay | Payments Checkout | 35 | 94.6% |
| 3 | Google Ads | Advertising | 30 | 81.1% |
| 4 | Google Analytics | Analytics | 30 | 81.1% |
| 5 | Meta Ads | Advertising | 29 | 78.4% |
| 6 | Shopify Meta CAPI (native) | Data Infrastructure | 29 | 78.4% |
| 7 | Klaviyo | Email Sms | 27 | 73% |
| 8 | TikTok Ads | Advertising | 23 | 62.2% |
| 9 | Appstle Subscriptions | Subscriptions | 22 | 59.5% |
| 10 | Judge.me | Reviews Ugc | 22 | 59.5% |
How Appstle Loyalty usage is distributed across different industries
| # | Category | Brands | Share |
|---|---|---|---|
| 1 | Ecommerce | 37 | 100% |
High Traffic Brands (1M+)
0
Medium Traffic (100K-1M)
9
Emerging Brands (<100K)
26