Comprehensive market data and adoption statistics for Attentive. Discover which industries use Attentive, common tool pairings, and traffic benchmarks.
Average vs median monthly visits for brands using Attentive
Distribution of Attentive users by traffic volume
Which industries use Attentive the most
Tools frequently used alongside Attentive by the same brands
| # | Tool | Category | Shared Brands | Overlap |
|---|---|---|---|---|
| 1 | Snapchat Ads | Ad Platform | 1,001 | 100% |
| 2 | TikTok Ads | Ad Platform | 987 | 98.6% |
| 3 | Shopify | Ecommerce Platform | 970 | 96.9% |
| 4 | Shopify Plus | Ecommerce Platform | 964 | 96.3% |
| 5 | Klaviyo | Email Marketing | 929 | 92.8% |
| 6 | Shop Pay | Payment | 899 | 89.8% |
| 7 | Alia | Popups | 804 | 80.3% |
| 8 | Google Ads | Ad Platform | 780 | 77.9% |
| 9 | Repeat | Personalization | 734 | 73.3% |
| 10 | Google Analytics | Web Analytics | 691 | 69% |
How Attentive usage is distributed across different industries
| # | Category | Brands | Share |
|---|---|---|---|
| 1 | Ecommerce | 999 | 99.8% |
| 2 | Gaming | 1 | 0.1% |
| 3 | SaaS & Apps | 1 | 0.1% |
High Traffic Brands (1M+)
102
Medium Traffic (100K-1M)
475
Emerging Brands (<100K)
424