Comprehensive market data and adoption statistics for Attentive. Discover which industries use Attentive, common tool pairings, and traffic benchmarks.
Average vs median monthly visits for brands using Attentive
Distribution of Attentive users by traffic volume
Which industries use Attentive the most
Tools frequently used alongside Attentive by the same brands
| # | Tool | Category | Shared Brands | Overlap |
|---|---|---|---|---|
| 1 | Snapchat Ads | Ad Platform | 1,057 | 100% |
| 2 | TikTok Ads | Ad Platform | 1,042 | 98.6% |
| 3 | Shopify | Ecommerce Platform | 1,024 | 96.9% |
| 4 | Shopify Plus | Ecommerce Platform | 1,018 | 96.3% |
| 5 | Klaviyo | Email Marketing | 979 | 92.6% |
| 6 | Shop Pay | Payment | 942 | 89.1% |
| 7 | Alia | Popups | 852 | 80.6% |
| 8 | Google Ads | Ad Platform | 820 | 77.6% |
| 9 | Repeat | Personalization | 763 | 72.2% |
| 10 | Google Analytics | Web Analytics | 725 | 68.6% |
How Attentive usage is distributed across different industries
| # | Category | Brands | Share |
|---|---|---|---|
| 1 | Ecommerce | 1,054 | 99.7% |
| 2 | Gaming | 1 | 0.1% |
| 3 | SaaS & Apps | 1 | 0.1% |
| 4 | Services | 1 | 0.1% |
High Traffic Brands (1M+)
103
Medium Traffic (100K-1M)
516
Emerging Brands (<100K)
437