Comprehensive market data and adoption statistics for FullStory. Discover which industries use FullStory, common tool pairings, and traffic benchmarks.
Average vs median monthly visits for brands using FullStory
Distribution of FullStory users by traffic volume
Which industries use FullStory the most
Tools frequently used alongside FullStory by the same brands
| # | Tool | Category | Shared Brands | Overlap |
|---|---|---|---|---|
| 1 | Snapchat Ads | Ad Platform | 69 | 100% |
| 2 | TikTok Ads | Ad Platform | 68 | 98.6% |
| 3 | Shopify Plus | Ecommerce Platform | 65 | 94.2% |
| 4 | Shopify | Ecommerce Platform | 65 | 94.2% |
| 5 | Klaviyo | Email Marketing | 60 | 87% |
| 6 | Alia | Popups | 54 | 78.3% |
| 7 | Shop Pay | Payment | 54 | 78.3% |
| 8 | Repeat | Personalization | 51 | 73.9% |
| 9 | Google Ads | Ad Platform | 48 | 69.6% |
| 10 | Google Analytics | Web Analytics | 45 | 65.2% |
How FullStory usage is distributed across different industries
| # | Category | Brands | Share |
|---|---|---|---|
| 1 | Ecommerce | 69 | 100% |
High Traffic Brands (1M+)
8
Medium Traffic (100K-1M)
32
Emerging Brands (<100K)
29