Comprehensive market data and adoption statistics for HubSpot. Discover which industries use HubSpot, common tool pairings, and traffic benchmarks.
Average vs median monthly visits for brands using HubSpot
Distribution of HubSpot users by traffic volume
Which industries use HubSpot the most
Tools frequently used alongside HubSpot by the same brands
| # | Tool | Category | Shared Brands | Overlap |
|---|---|---|---|---|
| 1 | Snapchat Ads | Ad Platform | 499 | 100% |
| 2 | TikTok Ads | Ad Platform | 455 | 91.2% |
| 3 | Shopify | Ecommerce Platform | 406 | 81.4% |
| 4 | Shopify Plus | Ecommerce Platform | 405 | 81.2% |
| 5 | Alia | Popups | 379 | 76% |
| 6 | Klaviyo | Email Marketing | 378 | 75.8% |
| 7 | Repeat | Personalization | 344 | 68.9% |
| 8 | Shop Pay | Payment | 323 | 64.7% |
| 9 | Trustpilot | Reviews | 312 | 62.5% |
| 10 | Google Ads | Ad Platform | 292 | 58.5% |
How HubSpot usage is distributed across different industries
| # | Category | Brands | Share |
|---|---|---|---|
| 1 | Ecommerce | 499 | 100% |
High Traffic Brands (1M+)
74
Medium Traffic (100K-1M)
233
Emerging Brands (<100K)
191